Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Dec 16 2006, 5:09 PM EST (current) | nicosiachess | 210 words added, 212 words deleted |
| Dec 12 2006, 5:06 PM EST | nicosiachess | 222 words added, 222 words deleted |
Changes
Key: Additions Deletions
| NICOSIA CHESS CHAMPIONSHIP 2006- STANDINGS AFTER ROUNDFINAL 6STANDINGS | |||||||
| NAME | CYPRUS RATING | POINTS | M.BUCH | BUCH | PROG | WINS | |
| 1 | Constantinou,Ashkan, PavlosSarmadi | 18001990 | 5.56.5 | 19.520.5 | 26.528 | 2425 | 56 |
| 2 | Ashkan,Constantinou, SarmadiPavlos | 19901800 | 5.5 | 1922.5 | 2631 | 24 | 5 |
| 3 | Georgiades,Boulos, MichalisVrahimis | 18001760 | 4.55.5 | 20 | 28 | 1920 | 35 |
| 4 | Boulos,Lazaris, VrahimisStelios | 17601785 | 4.55 | 1718.5 | 24.527.5 | 1920 | 45 |
| 5 | Krzystofik,Sergides, KrzystofMarios | 19201735 | 45 | 1916 | 26.524 | 2221 | 45 |
| 6 | Katsikides, Pavlos Georgiades, Michalis | 1800 | 44.5 | 1822 | 2631.5 | 2019 | 3 |
| 7 | Philippou,Alepidis, MichalisSoullis | 18151930 | 44.5 | 17.5 | 2525.5 | 1816 | 43 |
| 8 | Lazaris, SteliosJebejian, Vahe | 17851685 | 44.5 | 16.5 | 2424.5 | 1917 | 43 |
| 9 | Sergides,Katsikides, MariosPavlos | 17351800 | 4 | 1421.5 | 21.531 | 20 | 43 |
| 10 | Panayiotou, MarinosKrzystofik, Krzystof | 18701920 | 3.54 | 17.520.5 | 2428.5 | 1622 | 34 |
| 11 | Panayiotou,Philippou, AndreasMichalis | 18251815 | 3.54 | 1720 | 2529 | 1518 | 34 |
| 12 | Alepidis,Panayiotou, SoullisAndreas | 19301825 | 3.54 | 16.519.5 | 2329 | 1515.5 | 3 |
| 13 | Jebejian,Panayiotou, VaheMarinos | 16851870 | 3.54 | 14.518.5 | 2126.5 | 1616.5 | 3 |
| 14 | Poullis,Georgiou, GiannosAndreas | 18701758 | 34 | 18.518 | 25.526 | 1817 | 34 |
| 15 | Georgiou,Zacharoplastis, AndreasPambos | 17581823 | 34 | 15.516 | 2223 | 1615 | 34 |
| 16 | Papouis,Skettos, DiomidisNicolas | 1800 | 33.5 | 1416.5 | 2023 | 1211 | 32 |
| 17 | Zacharoplastis,Markidou, PambosChristiana | 18231800 | 33.5 | 1416 | 19.522 | 1412.5 | 31 |
| 18 | Evdokiou,Christodoulidis, NeofytosChristakis | 18001770 | 2.53.5 | 1513 | 2119 | 12.512 | 2 |
| 19 | Andreou,Poullis, AndreasGiannos | 18001870 | 2.53 | 1422 | 2029.5 | 1118 | 13 |
| 20 | Markidou,Papouis, ChristianaDiomidis | 1800 | 2.53 | 1417.5 | 1924 | 11.512 | 13 |
| 21 | Skettos,Toliati, NicolasDimiter | 18001815 | 2.53 | 13.516 | 1923 | 1011 | 2 |
| 22 | Christodoulidis,Saparillas, ChristakisLefteris | 17701800 | 2.53 | 1114 | 1620 | 118 | 21 |
| 23 | Papapolyviou, PolysEvdokiou, Neofytos | 1800 | 2.5 | 10.518.5 | 1626 | 912.5 | 12 |
| 24 | Toliati,Andreou, DimiterAndreas | 18151800 | 22.5 | 13.517 | 1924.5 | 1011 | 21 |
| 25 | Theofilou,Athanasiou, AndreasGeorge | 17851715 | 22.5 | 1213.5 | 17.519.5 | 108 | 21 |
| 26 | Saparillas,Papapolyviou, LefterisPolys | 1800 | 22.5 | 11.513 | 1619.5 | 79 | 1 |
| 27 | Khetab, GeorgeTheofilou, Andreas | 18001785 | 2 | 10.514.5 | 15.520.5 | 510 | 12 |
| 28 | Athanasiou,Khetab, George | 17151800 | 1.52 | 11.513 | 16.519 | 75 | 1 |
| 29 | Kouzourides, Constantinos | 1800 | 1.5 | 1113.5 | 1822 | 4 | 0 |
| 30 | Andreou, Panicos | 1735 | 1.5 | 10.513 | 17.520.5 | 6 | 0 |
| 31 | Armostis, Andreas | 1715 | 1.5 | 10.512.5 | 1618.5 | 7 | 1 |
| 32 | Achilleos, Achilleas | 1800 | 0 | 1113 | 1720.5 | 0 | 0 |
