Already a member?
Sign in
Round1-24th November 2007
Saturday 18:00 (SEE GAMES) or (DOWNLOAD GAMES)
1 MARTIDES, A (1) 1:0 CHRISTODOULIDES, C (19)
2 CHARALAMPOUS, C (20) 0:1 KLERIDES, P (2)
3 SAVVA, P (3) 1:0 CHARALAMPOUS, M (21)
4 FEKKOS, M (22) 0:1 SARMADI, A (5)
5 ARISTOTELOUS, V (6) 1:0 MICHAEL, O (23)
6 ZACHAROPLASTIS, P (24) 0:1 CONSTANTINOU, P (7)
7 TRIGIORGIS, G (4) 1:0 CONSTANTINIDES, C (25)
8 ALEPIDES, S (8) .5:.5 BRYAN VISSI, M (26)
9 PAUNESCOU, V (9) 1:0 KASPARIS, N (27)
10 JEBEJIAN, V (28) 0:1 PANAYIOTOY, A (11)
11 VASILIOU, K (12) 1:0 TAMANG THING, J (29)
12 PAPOUIS, D (30) 0:1 PANAYIOTOU, M (13)
13 PHILIPPOU, M (14) 1:0 KHETAB, G (31)
14 GEORGIOU, A (32) 1:0 BRYAN VISSI, G (15)
15 BOULOS, V (16) 1:0 EVDOKIOU, N (33)
16 ANDREOU, P (34) 0:1 ANDREOU, A (17)
17 ZARDILES, N (18) .5:.5 CONSTANTINIDES, M (35)
18 THEOFYLOU, A (36) 0:1 GEORGIADES, M (10)
1 MARTIDES, A (1) 1:0 CHRISTODOULIDES, C (19)
2 CHARALAMPOUS, C (20) 0:1 KLERIDES, P (2)
3 SAVVA, P (3) 1:0 CHARALAMPOUS, M (21)
4 FEKKOS, M (22) 0:1 SARMADI, A (5)
5 ARISTOTELOUS, V (6) 1:0 MICHAEL, O (23)
6 ZACHAROPLASTIS, P (24) 0:1 CONSTANTINOU, P (7)
7 TRIGIORGIS, G (4) 1:0 CONSTANTINIDES, C (25)
8 ALEPIDES, S (8) .5:.5 BRYAN VISSI, M (26)
9 PAUNESCOU, V (9) 1:0 KASPARIS, N (27)
10 JEBEJIAN, V (28) 0:1 PANAYIOTOY, A (11)
11 VASILIOU, K (12) 1:0 TAMANG THING, J (29)
12 PAPOUIS, D (30) 0:1 PANAYIOTOU, M (13)
13 PHILIPPOU, M (14) 1:0 KHETAB, G (31)
14 GEORGIOU, A (32) 1:0 BRYAN VISSI, G (15)
15 BOULOS, V (16) 1:0 EVDOKIOU, N (33)
16 ANDREOU, P (34) 0:1 ANDREOU, A (17)
17 ZARDILES, N (18) .5:.5 CONSTANTINIDES, M (35)
18 THEOFYLOU, A (36) 0:1 GEORGIADES, M (10)
Latest page update: made by nicosiachess
, Dec 5 2007, 3:31 AM EST
(about this update
About This Update
Edited by nicosiachess
2 words added
2 words deleted
view changes
- complete history)
Edited by nicosiachess
2 words added
2 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page