Round 7- 15th December 2007

Saturday 18:00p.m (SEE GAMES) or (DOWNLOAD GAMES)

1 ANDREOU, A (17) .5:.5 KLERIDES, P (2)

2 MARTIDES, A (1) 1:0 PAUNESCOU, V (9)

3 SAVVA, P (3) 0:1 TRIGIORGIS, G (4)

4 SARMADI, A (5) 1:0 GEORGIOU, A (32)

5 VASILIOU, K (12) .5:.5 PANAYIOTOY, A (11)

6 BRYAN VISSI, G (15) 1:0 ALEPIDES, S (8)

7 BOULOS, V (16) -:+ CHARALAMPOUS, M (20)

8 ARISTOTELOUS, V (6) +:- KASPARIS, N (27)

9 CONSTANTINOU, P (7) 1:0 EVDOKIOU, N (33)

10 CHARALAMPOUS, C (21) .5:.5 PANAYIOTOU, M (13)

11 PHILIPPOU, M (14) 1:0 THEOFYLOU, A (36)

12 JEBEJIAN, V (28) .5:.5 FEKKOS, M (22)

13 BRYAN VISSI, M (26) .5:.5 CONSTANTINIDES, C (25)

14 CHRISTODOULIDES, C (19) 1:0 PAPOUIS, D (30)

15 MICHAEL, O (23) 0:1 ZARDILES, N (18)

16 TAMANG THING, J (29) -:- ANDREOU, P (34)

17 CONSTANTINIDES, M (35) +:- GEORGIADES, M (10)

18 ZACHAROPLASTIS, P (24) -:- KHETAB, G (31)


No user avatar
nicosiachess
Latest page update: made by nicosiachess , Dec 16 2007, 6:12 PM EST (about this update About This Update nicosiachess Edited by nicosiachess

8 words added
4 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)