Welcome! Wikis are websites that everyone can build together. It's easy!

Round 6- 9th December 2007

SUNDAY 16:00p.m (SEE GAMES) or (DOWNLOAD GAMES)

1 KLERIDES, P (2) 1:0 SARMADI, A (5)

2 PAUNESCOU, V (9) 1:0 SAVVA, P (3)

3 CHARALAMPOUS, M (20) 0:1 MARTIDES, A (1)

4 TRIGIORGIS, G (4) 1:0 ARISTOTELOUS, V (6)

5 ANDREOU, A (17) 1:0 CONSTANTINOU, P (7)

6 PANAYIOTOY, A (11) 1:0 CHARALAMPOUS, C (21)

7 KASPARIS, N (27) 0:1 VASILIOU, K (12)

8 THEOFYLOU, A (36) 0:1 BRYAN VISSI, G (15)

9 GEORGIOU, A (32) 1:0 BRYAN VISSI, M (26)

10 FEKKOS, M (22) 0:1 ALEPIDES, S (8)

11 ZARDILES, N (18) 0:1 BOULOS, V (16)

12 PANAYIOTOU, M (13) 1:0 MICHAEL, O (23)

13 JEBEJIAN, V (28) .5:.5 PHILIPPOU, M (14)

14 EVDOKIOU, N (33) 1:0 CHRISTODOULIDES, C (19)

15 PAPOUIS, D (30) +:- ANDREOU, P (34)

16 ZACHAROPLASTIS, P (24) -:+ CONSTANTINIDES, C (25)

17 TAMANG THING, J (29) +:- GEORGIADES, M (10)

18 KHETAB, G (31) .5:.5 CONSTANTINIDES, M (35)


Latest page update: made by nicosiachess , Dec 16 2007, 6:11 PM EST (about this update About This Update nicosiachess Edited by nicosiachess

8 words added
4 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)