Already a member?
Sign in
Round 5- 8th December 2007
Saturday 18:00p.m (SEE GAMES) or (DOWNLOAD GAMES)
1 PAUNESCOU, V (9) .5:.5 KLERIDES, P (2)
2 MARTIDES, A (1) 0:1 SARMADI, A (5)
3 SAVVA, P (3) 1:0 CONSTANTINOU, P (7)
4 ARISTOTELOUS, V (6) 1:0 PANAYIOTOY, A (11)
5 BOULOS, V (16) 0:1 TRIGIORGIS, G (4)
6 ALEPIDES, S (8) 0:1 ANDREOU, A (17)
7 VASILIOU, K (12) .5:.5 GEORGIOU, A (32)
8 PANAYIOTOU, M (13) 0:1 CHARALAMPOUS, M (20)
9 PHILIPPOU, M (14) 0:1 CHARALAMPOUS, C (21)
10 MICHAEL, O (23) 0:1 BRYAN VISSI, G (15)
11 KASPARIS, N (27) 1:0 ZARDILES, N (18)
12 CHRISTODOULIDES, C (19) 0:1 THEOFYLOU, A (36)
13 FEKKOS, M (22) +:- ANDREOU, P (34)
14 GEORGIADES, M (10) -:+ BRYAN VISSI, M (26)
15 JEBEJIAN, V (28) +:- ZACHAROPLASTIS, P (24)
16 CONSTANTINIDES, C (25) .5:.5 PAPOUIS, D (30)
17 CONSTANTINIDES, M (35) 0:1 EVDOKIOU, N (33)
18 TAMANG THING, J (29) +:- KHETAB, G (31)
1 PAUNESCOU, V (9) .5:.5 KLERIDES, P (2)
2 MARTIDES, A (1) 0:1 SARMADI, A (5)
3 SAVVA, P (3) 1:0 CONSTANTINOU, P (7)
4 ARISTOTELOUS, V (6) 1:0 PANAYIOTOY, A (11)
5 BOULOS, V (16) 0:1 TRIGIORGIS, G (4)
6 ALEPIDES, S (8) 0:1 ANDREOU, A (17)
7 VASILIOU, K (12) .5:.5 GEORGIOU, A (32)
8 PANAYIOTOU, M (13) 0:1 CHARALAMPOUS, M (20)
9 PHILIPPOU, M (14) 0:1 CHARALAMPOUS, C (21)
10 MICHAEL, O (23) 0:1 BRYAN VISSI, G (15)
11 KASPARIS, N (27) 1:0 ZARDILES, N (18)
12 CHRISTODOULIDES, C (19) 0:1 THEOFYLOU, A (36)
13 FEKKOS, M (22) +:- ANDREOU, P (34)
14 GEORGIADES, M (10) -:+ BRYAN VISSI, M (26)
15 JEBEJIAN, V (28) +:- ZACHAROPLASTIS, P (24)
16 CONSTANTINIDES, C (25) .5:.5 PAPOUIS, D (30)
17 CONSTANTINIDES, M (35) 0:1 EVDOKIOU, N (33)
18 TAMANG THING, J (29) +:- KHETAB, G (31)
Latest page update: made by nicosiachess
, Dec 8 2007, 7:05 PM EST
(about this update
About This Update
Edited by nicosiachess
9 words added
view changes
- complete history)
Edited by nicosiachess
9 words added
view changes
- complete history)
Keyword tags: None
More Info: links to this page