Already a member?
Sign in
Round 4- 2nd December 2007
SUNDAY 17:00 p.m (SEE GAMES) or (DOWNLOAD GAMES)
1 KLERIDES, P (2) 1:0 SAVVA, P (3)
2 GEORGIOU, A (32) 0:1 MARTIDES, A (1)
3 TRIGIORGIS, G (4) 0:1 PAUNESCOU, V (9)
4 SARMADI, A (5) 1:0 PANAYIOTOU, M (13)
5 ANDREOU, A (17) .5:.5 ARISTOTELOUS, V (6)
6 CONSTANTINOU, P (7) 1:0 PHILIPPOU, M (14)
7 PANAYIOTOY, A (11) 1:0 THEOFYLOU, A (36)
8 CHARALAMPOUS, M (20) .5:.5 VASILIOU, K (12)
9 CHARALAMPOUS, C (21) 0:1 BOULOS, V (16)
10 ANDREOU, P (34) 0:1 ALEPIDES, S (8)
11 MICHAEL, O (23) +:- GEORGIADES, M (10)
12 BRYAN VISSI, G (15) 1:0 JEBEJIAN, V (28)
13 CONSTANTINIDES, C (25) 0:1 ZARDILES, N (18)
14 CHRISTODOULIDES, C (19) +:- ZACHAROPLASTIS, P (24)
15 BRYAN VISSI, M (26) .5:.5 FEKKOS, M (22)
16 CONSTANTINIDES, M (35) 0:1 KASPARIS, N (27)
17 EVDOKIOU, N (33) 1:0 TAMANG THING, J (29)
18 PAPOUIS, D (30) 1:0 KHETAB, G (31)
1 KLERIDES, P (2) 1:0 SAVVA, P (3)
2 GEORGIOU, A (32) 0:1 MARTIDES, A (1)
3 TRIGIORGIS, G (4) 0:1 PAUNESCOU, V (9)
4 SARMADI, A (5) 1:0 PANAYIOTOU, M (13)
5 ANDREOU, A (17) .5:.5 ARISTOTELOUS, V (6)
6 CONSTANTINOU, P (7) 1:0 PHILIPPOU, M (14)
7 PANAYIOTOY, A (11) 1:0 THEOFYLOU, A (36)
8 CHARALAMPOUS, M (20) .5:.5 VASILIOU, K (12)
9 CHARALAMPOUS, C (21) 0:1 BOULOS, V (16)
10 ANDREOU, P (34) 0:1 ALEPIDES, S (8)
11 MICHAEL, O (23) +:- GEORGIADES, M (10)
12 BRYAN VISSI, G (15) 1:0 JEBEJIAN, V (28)
13 CONSTANTINIDES, C (25) 0:1 ZARDILES, N (18)
14 CHRISTODOULIDES, C (19) +:- ZACHAROPLASTIS, P (24)
15 BRYAN VISSI, M (26) .5:.5 FEKKOS, M (22)
16 CONSTANTINIDES, M (35) 0:1 KASPARIS, N (27)
17 EVDOKIOU, N (33) 1:0 TAMANG THING, J (29)
18 PAPOUIS, D (30) 1:0 KHETAB, G (31)
Latest page update: made by nicosiachess
, Dec 7 2007, 6:14 PM EST
(about this update
About This Update
Edited by nicosiachess
9 words added
view changes
- complete history)
Edited by nicosiachess
9 words added
view changes
- complete history)
Keyword tags: None
More Info: links to this page