Welcome! Wikis are websites that everyone can build together. It's easy!

ROUND 7- 6th May 2007

(SEE GAMES)

1. BALTAG, J (1) 1 : 0 ARISTOTELOUS, V (5)

2. MELAS, R (3) 1 : 0 ALEPIDES, S (7)

3. ASHKAN, S (4) 0 : 1 MARTIDES, A (2)

4. KONSTANTINOU, P (6) 1 : 0 BRYAN-VISSI, G (9)

5. PHILIPPOU, M (8) 1 : 0 KOUROUGIANNIS, P (18)

6. BOULOS, V (14) 1 : 0 SERGIDES, M (20)

7. SKETTOS, N (21) 0 : 1 ZARDILES, N (23)

8. ANDREOU, A (13) 1 : 0 MARKIDOU, C (17)

9. TAMANG THING, N (16) 0 : 1 JEBEJIAN, V (28)

10. EVDOKIOU, N (27) 0 : 1 DAMIANOU, P (11)

11. PAPAPOLYVIOU, P (25) 0 : 1 ANDREOU, P (31)

12. ATHANASIOU, G (29) .5 : .5 SAPARILLAS, L (26)

13. BRYAN-VISSI, M (19) 1 : 0 THEOFYLOU, A (30)

14. ZACHAROPLASTIS, P (12) .5 : .5 CHRISTODOULIDES, C (10)

15. NICOLAOU, M (15) - : + TOLIATI, D (22)

16. GEORGIOU, A (24) 1 : 0 BYE



Latest page update: made by nicosiachess , May 8 2007, 8:06 PM EDT (about this update About This Update nicosiachess Edited by nicosiachess

4 words added
2 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)