ROUND 6- 29th April 2007

(SEE GAMES)

1. MARTIDES, A (2) .5 : .5 BALTAG, J (1)

2. KONSTANTINOU, P (6) .5 : .5 MELAS, R (3)

3. ZARDILES, N (23) 0 : 1 ARISTOTELOUS, V (5)

4. ALEPIDES, S (7) 1 : 0 PHILIPPOU, M (8)

5. ASHKAN, S (4) 1 : 0 ANDREOU, A (13)

6. BRYAN-VISSI, G (9) 1 : 0 EVDOKIOU, N (27)

7. KOUROUGIANNIS, P (18) 1 : 0 JEBEJIAN, V (28)

8. SAPARILLAS, L (26) 0 : 1 BOULOS, V (14)

9. SERGIDES, M (20) 1 : 0 ATHANASIOU, G (29)

10. SKETTOS, N (21) + : - ANDREOU, P (31)

11.THEOFYLOU, A (30) 0 : 1 TAMANG THING, N (16)

12. MARKIDOU, C (17) 1 : 0 BRYAN-VISSI, M (19)

13. GEORGIOU, A (24) .5 : .5 PAPAPOLYVIOU, P (25)

14. CHRISTODOULIDES, C (10) .5 : .5 TOLIATI, D (22)

15. NICOLAOU, M (15) - : + DAMIANOU, P (11)

16. ZACHAROPLASTIS, P (12) 1 : 0 BYE


No user avatar
nicosiachess
Latest page update: made by nicosiachess , May 5 2007, 9:31 PM EDT (about this update About This Update nicosiachess Edited by nicosiachess

4 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)