ROUND 5- 28th April 2007

(SEE GAMES)

1. MARTIDES, A (2) .5 : .5 KONSTANTINOU, P (6)

2. BALTAG, J (1) 1 : 0 ASHKAN, S (4)

3. ANDREOU, A (13) 0 : 1 MELAS, R (3)

4. ARISTOTELOUS, V (5) 1 : 0 BRYAN-VISSI, G (9)

5. ANDREOU, P (31) 0 : 1 ALEPIDES, S (7)

6. PHILIPPOU, M (8) 1 : 0 SERGIDES, M (20)

7. ZARDILES, N (23) 1 : 0 BOULOS, V (14)

8. JEBEJIAN, V (28) 1 : 0 MARKIDOU, C (17)

9. ATHANASIOU, G (29) .5 : .5 SKETTOS, N (21)

10. EVDOKIOU, N (27) 1 : 0 THEOFYLOU, A (30)

11. DAMIANOU, P (11) 0 : 1 KOUROUGIANNIS, P (18)

12. BRYAN-VISSI, M (19) .5 : .5 CHRISTODOULIDES, C (10)

13. ZACHAROPLASTIS, P (12) - : + TAMANG THING, N (16)

14. PAPAPOLYVIOU, P (25) 1 : 0 NICOLAOU, M (15)

15. TOLIATI, D (22) 1 : 0 GEORGIOU, A (24)

16. SAPARILLAS, L (26) 1 : 0 BYE


No user avatar
nicosiachess
Latest page update: made by nicosiachess , Apr 28 2007, 8:39 PM EDT (about this update About This Update nicosiachess Edited by nicosiachess

4 words added
2 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page

There are no threads for this page. 

Anonymous  (Get credit for your thread)