Already a member?
Sign in
ROUND 2- 15th April 2007
(SEE GAMES)
1. BOULOS, V (14) .5 : .5 BALTAG, J (1)
2. MARTIDES, A (2) 1 : 0 BRYAN-VISSI, G (9)
3. EVDOKIOU, N (27) 0 : 1 MELAS, R (3)
4. ASHKAN, S (4) 1 : 0 DAMIANOU, P (11)
5. THEOFYLOU, A (30) 0 : 1 ARISTOTELOUS, V (5)
6. KONSTANTINOU, P (6) 1 : 0 PAPAPOLYVIOU, P (25)
7. GEORGIADES, M (32) - : + ALEPIDES, S (7)
8. PHILIPPOU, M (8) .5 : .5 ANDREOU, A (13)
9. TOLIATI, D (22) 0 : 1 ZARDILES, N (23)
10. JEBEJIAN, V (28) 1 : 0 ZACHAROPLASTIS, P (12)
11. CHRISTODOULIDES, C (10) 1 : 0 SKETTOS, N (21)
12. SERGIDES, M (20) 1 : 0 NICOLAOU, M (15)
13. TAMANG THING, N (16) 1 : 0 ATHANASIOU, G (29)
14. GEORGIOU, A (24) 0 : 1 MARKIDOU, C (17)
15. KOUROUGIANNIS, P (18) .5 : .5 ANDREOU, P (31)
16. SAPARILLAS, L (26) .5 : .5 BRYAN-VISSI, M (19)
1. BOULOS, V (14) .5 : .5 BALTAG, J (1)
2. MARTIDES, A (2) 1 : 0 BRYAN-VISSI, G (9)
3. EVDOKIOU, N (27) 0 : 1 MELAS, R (3)
4. ASHKAN, S (4) 1 : 0 DAMIANOU, P (11)
5. THEOFYLOU, A (30) 0 : 1 ARISTOTELOUS, V (5)
6. KONSTANTINOU, P (6) 1 : 0 PAPAPOLYVIOU, P (25)
7. GEORGIADES, M (32) - : + ALEPIDES, S (7)
8. PHILIPPOU, M (8) .5 : .5 ANDREOU, A (13)
9. TOLIATI, D (22) 0 : 1 ZARDILES, N (23)
10. JEBEJIAN, V (28) 1 : 0 ZACHAROPLASTIS, P (12)
11. CHRISTODOULIDES, C (10) 1 : 0 SKETTOS, N (21)
12. SERGIDES, M (20) 1 : 0 NICOLAOU, M (15)
13. TAMANG THING, N (16) 1 : 0 ATHANASIOU, G (29)
14. GEORGIOU, A (24) 0 : 1 MARKIDOU, C (17)
15. KOUROUGIANNIS, P (18) .5 : .5 ANDREOU, P (31)
16. SAPARILLAS, L (26) .5 : .5 BRYAN-VISSI, M (19)
nicosiachess |
Latest page update: made by nicosiachess
, Apr 20 2007, 5:22 PM EDT
(about this update
About This Update
Edited by nicosiachess
4 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|